1998/99 State Championships

Laser Radial

Gosford Sailing Club - 12/13 Dec 98

Entries: 56
Races Sailed: 4
Discard : 1
          Series        
Sail No Boat Helm Div Club Points Place R1 R2 R3 R4
16 Higher Education Scheme Chris Thompson M UNSW 8 1 5 1 2 57
163975 Moist Pleasure Adam French M GSC 10 2 1 2 7 8
155668 Carpediem Sean Kirkjian   RPEYC 12 3 7 4 1 28
165828 Freelance Lance Mitchell   HHSC 13 4 2 57 5 6
163200 Ishtar Michael Dunstan J RSYS 16 5 3 11 14 2
158858 Back Again Mick McQueen   GSC 21 6 10 3 8 29
159113 Trailblaser Donald McClurcan J RSYS 24 7 57 9 12 3
43 Splat John Sprague M GSC 26 8 18 8 4 14
163882 Laser Sales QLD Frank Inmon M RQYS 28 9 13 12 3 13
151949 As Good as it Gets Alana Slingsby WJ GSC 30 10 6 6 28 18
161212 Such is Life Lew Verdon   MHASC 30 11 43 10 10 10
161222 Sierra Hotel Tim Austin SJ HHSC 34 12 9 42 21 4
161251 Chemical High Peter Salt J RSYS 39 13 17 13 9 20
140177 Spinz Richard Ryan J RSYS 42 14 22 26 13 7
148640 Nappyrash Tom Slingsby SJ GSC 45 15 4 28 22 19
163973 Wizza Luke McCathie J CPSC 45 16 21 17 19 9
123313 Tricky Dick McCulloch M GSC 45 17 11 32 18 16
143431 Mistress Fool Tony Ryan M ACT 45 18 20 18 15 12
150085 Wot's in a Name? Bill Meany M B16SC 46 19 45 29 6 11
161177 Feather Duster Kate McHugh W RSYS 46 20 15 7 24 24
153144 Wavesurfer Hugh Tait J NSC 47 21 19 36 23 5
154312 Tba Beatrix Fontius W GERMANY 48 22 8 24 16 39
163972 Liquid Asset Richard Pryor J CPSC 57 23 29 57 27 1
165831 She's a Lady Chris Meech M GSC 57 24 26 16 57 15
160286 Back Around Greg Susans   MHASC 59 25 23 19 30 17
166811 Tba Elizabeth Curran WJ RSYS 61 26 16 22 26 23
159138 8 Seconds Adrian Furner J GSC 65 27 27 27 11 27
161221 Jonathon Seagull Graham Read M VYC 70 28 39 14 25 31
149389 Just Joshin' 2 Josh Flower SJ RSYS 72 29 28 15 29 37
159114 Jolly Rodger James Rodger   RSYS 73 30 36 23 17 33
145508 Mischievous David Early   GRSC 74 31 12 5 57 57
161232 Heavy Water Andrew Taylor J WSC 78 32 33 20 57 25
160282 Space Cadet Beth Azzopardi WJ HHSC 81 33 31 37 20 30
166803 Gandalf Chris Duck J PSSAC 84 34 32 31 35 21
160276 Crisis Natalie Lane W HHSC 90 35 35 34 34 22
137567 Exile Mark Dorling SJ RSYS 90 36 25 35 33 32
163958 Aeolius Wally Cook M GSC 90 37 42 33 31 26
151958 Sterile Virgin Frog Martin Wilson   GRSC 93 38 40 25 32 36
155670 Saltair Peter Kennett M MH16SC 102 39 24 21 57 57
143365 Dynamite Anita Smith W GRSC 106 40 30 40 36 40
161184 4 Wards Barry Reeve M GSC 106 41 34 45 37 35
159124 Subterfuge Renee Deerness W DAC 114 42 41 43 39 34
150088 Flatliner Henrietta McRae W MHASC 119 43 38 41 40 42
131822 Silver Ghost Danielle Henderson W B16SC 122 44 50 38 38 46
143402 Supreme Simon Clarke SJ RSYS 124 45 53 44 42 38
161211 Aquatic Lady Dianne Wagstaff WM GSC 124 46 44 39 41 44
137532 Serenade Angela Ritchie WSJ NSC 125 47 37 48 47 41
159121 Who are you??       128 48 14 57 57 57
128609 Rite Git Dave Robson   GRSC 133 49 46 30 57 57
137529 Tsunami Michael Tait M NSC 135 50 49 49 43 43
123355 Joyride Vaughan Blackman SJ RSYS 135 51 47 46 44 45
131780 Bitch Fest Katherine Wade WSJ BRSC 139 52 48 47 45 47
140200 Time and Tide Tim Doyle SJ NSC 146 53 52 50 46 50
114467 Bandit Tom Alexander SJ NSC 148 54 51 57 49 48
135347 Feral Instinct Ben Clare SJ NSC 151 55 54 57 48 49
165818 No one!       171 56 57 57 57 57


Last Updated on 14-Dec-98
By Rob Lowndes